Contents

Etchells Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:6, Scoring system:Appendix A
Fleet Boat Class SailNo Helm PHRFTOT R1 R2 R3 R4 Total Nett Notes
Etchells Alcoholics Areallofus   702 Greg Schertz 0 1.0 2.0 1.0 2.0 6.0 6.0  
Etchells Silverback   5333 Frank Keesling 0 4.0 1.0 3.0 1.0 9.0 9.0  
Etchells Tres Dos   667 Scott Snyder 0 3.0 3.0 2.0 4.0 12.0 12.0  
Etchells Harlem Belle   152 /969 Michael Dannecker 0 2.0 6.0 DNF 6.0 OCS 3.0 17.0 17.0  
Etchells Band on the Run   707 Wayne Sauer 0 6.0 4.0 4.0 5.0 19.0 19.0  
Etchells Vegemite Sandwich   596 Terry Barr 0 5.0 5.0 5.0 6.0 21.0 21.0  

J-22 Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:10, Scoring system:Appendix A
Fleet Boat Class SailNo Helm PHRFTOT R1 R2 R3 R4 Total Nett Notes
J-22 Straight, No Chaser   282 Mark Gibson 0 1.0 4.0 3.0 4.0 12.0 12.0  
J-22 Camprobber   929 Bill Darling 180 4.0 1.0 7.0 1.0 13.0 13.0  
J-22 Up for Air   69 David Baker 0 6.0 2.0 2.0 5.0 15.0 15.0  
J-22 Liten' Up!   358 Terry Schertz 0 2.0 5.0 5.0 9.0 21.0 21.0  
J-22 Liberty   757 Lee Rawe 0 10.0 3.0 1.0 8.0 22.0 22.0  
J-22 dinghy J   1468 Tom Dabrowsky 180 8.0 9.0 4.0 2.0 23.0 23.0  
J-22 Red Stripe   380 Stan Strathman 180 9.0 6.0 8.0 3.0 26.0 26.0  
J-22 Sweet Virginia   671 William Jennings 0 7.0 8.0 6.0 6.0 27.0 27.0  
J-22 Serendipity   862 Bubba Harris 0 3.0 7.0 10.0 11.0 DNC 31.0 31.0  
J-22 Aspen Possee   824 Margot Pendleton 0 5.0 10.0 9.0 7.0 31.0 31.0  

J-24 Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:13, Scoring system:Appendix A
Fleet Boat Class SailNo Helm PHRFTOT R1 R2 R3 R4 Total Nett Notes
J-24 Dumpster de Basura Blanca   2185 Eric Faust 0 1.0 3.0 2.0 3.0 9.0 9.0  
J-24 Pinotage   5177 Susan & Greg Johnson 0 3.0 2.0 3.0 4.0 12.0 12.0  
J-24 Zero Gravity   4200 Tom Ruwitch 0 6.0 8.0 1.0 2.0 17.0 17.0  
J-24 Shooting Star   2664 John Kelleher 0 2.0 1.0 4.0 11.0 OCS 18.0 18.0  
J-24 Event Horizon   2382 Stephen Bergman 0 10.0 4.0 6.0 1.0 21.0 21.0  
J-24 After You   327 Tim Pleune 0 4.0 7.0 5.0 9.0 25.0 25.0  
J-24 Kachina   4441 Susan Y. Strasia 0 5.0 9.0 9.0 5.0 28.0 28.0  
J-24 Jolly Mon   2174 David Barnes 0 7.0 6.0 7.0 11.0 OCS 31.0 31.0  
J-24 Septillion   5258 Alan Dille 0 8.0 10.0 8.0 6.0 32.0 32.0  
J-24 Blue Side Down   1351 David Helmer 0 9.0 5.0 13.0 OCS 11.0 OCS 38.0 38.0  
J-24 Original Sin   2154 Dick Roy 0 11.0 11.0 10.0 8.0 40.0 40.0  
J-24 Thunder Road   2144 Carter Taylor 0 13.0 12.0 DNF 12.0 7.0 44.0 44.0  
J-24     2982 James Bogner 0 12.0 12.0 DNF 11.0 10.0 45.0 45.0  

J-80 Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:6, Scoring system:Appendix A
Fleet Boat Class SailNo Helm PHRFTOT R1 R2 R3 R4 Total Nett Notes
J-80 Hendrix   368 Kurt Vanderwall 0 1.0 3.0 3.0 2.0 9.0 9.0  
J-80 Asylum   353 Don Meinhold 0 2.0 2.0 2.0 3.0 9.0 9.0  
J-80 Harmattan   586 Dave Leavenworth 0 3.0 1.0 8.0 DSQ 1.0 13.0 13.0  
J-80 Wasaaabi   384 Patrick Koentges 0 4.0 4.0 1.0 4.0 13.0 13.0  
J-80 Instant Karma   54 Donald Sorenson 0 6.0 5.0 4.0 5.0 20.0 20.0  
J-80 Jalapeno   367 Duncan Burdick 0 5.0 7.0 RAF 5.0 7.0 DNC 24.0 24.0  

PHRF-A Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:8, Scoring system:Appendix A
Fleet Boat Class SailNo Helm PHRFTOT R1 R2 R3 R4 Total Nett Notes
PHRF-A Sling Shot a 34 Richard Farizel 161 4.0 1.0 1.0 3.0 9.0 9.0  
PHRF-A Slippery When Wet a 43691 Paul SCherrer 143 1.0 3.0 5.0 1.0 10.0 10.0  
PHRF-A Knockdown a 40270 Mark Yeager 138 2.0 2.0 4.0 2.0 10.0 10.0  
PHRF-A Little Bitch a 1 Ron Johnston 102 3.0 5.0 3.0 4.0 15.0 15.0  
PHRF-A Buster a H117 Steve Arnold 93 7.0 4.0 6.0 5.0 22.0 22.0  
PHRF-A Tenacity a 316 Cris Holmes 169 9.0 DNC 9.0 DNC 2.0 6.0 26.0 26.0  
PHRF-A Le Vent a 180 Bob Malouff 186 5.0 6.0 DNF 8.0 7.0 DNF 26.0 26.0  
PHRF-A Sea Wolf a 194 Thaddeus Spack 143 6.0 6.0 DNF 7.0 7.0 DNF 26.0 26.0  

PHRF-B Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:6, Scoring system:Appendix A
Fleet Boat Class SailNo Helm PHRFTOT R1 R2 R3 R4 Total Nett Notes
PHRF-B Pretty All Right b 923 Randy Shelton 210 1.0 2.0 2.0 1.0 6.0 6.0  
PHRF-B Wharf Rat b 7707 Patrick Dorsch 273 2.0 1.0 1.0 2.0 6.0 6.0  
PHRF-B Panacea b 1274 Bruce Taylor 263 3.0 3.0 3.0 3.0 12.0 12.0  
PHRF-B Brew Crew b IB38 Keith DeLine 246 4.0 5.0 5.0 4.0 18.0 18.0  
PHRF-B Prelude b 621 William Adams 207 5.0 4.0 4.0 5.0 18.0 18.0  
PHRF-B Golden Bear b 737 Scott Jacobs 0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0 28.0  

Pearson Ensign Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:8, Scoring system:Appendix A
Fleet Boat Class SailNo Helm PHRFTOT R1 R2 R3 R4 Total Nett Notes
Pearson Ensign Ptarmagan   2020 Zeke Durica 0 1.0 1.0 2.0 1.0 5.0 5.0  
Pearson Ensign Wildcat   1642 Gerry Huttrer 262 2.0 5.0 4.0 2.0 13.0 13.0  
Pearson Ensign     588 George Dahman   5.0 2.0 1.0 6.0 14.0 14.0  
Pearson Ensign Christopher C   1492 Tom Keesling 262 3.0 7.0 3.0 3.0 16.0 16.0  
Pearson Ensign Black Cat 2   1322 Chris Williams 0 4.0 3.0 7.0 4.0 18.0 18.0  
Pearson Ensign Guacamole   1545 Roger Butterwick 0 8.0 4.0 6.0 5.0 23.0 23.0  
Pearson Ensign Peak Experience   1483 Wiebe Gortmaker 0 6.0 6.0 5.0 7.0 24.0 24.0  
Pearson Ensign Dog   344 Geary Ritchey 0 7.0 8.0 8.0 8.0 31.0 31.0  

S-20 Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:6, Scoring system:Appendix A
Fleet Boat Class SailNo Helm PHRFTOT R1 R2 R3 R4 Total Nett Notes
S-20 Life of Reilly   776 Todd Brophy   2.0 1.0 2.0 1.0 6.0 6.0  
S-20 A Fine Pickle   631 Raymond Mccleery 0 1.0 2.0 3.0 2.0 8.0 8.0  
S-20 Feisty!   713 Mike McKeever 221 3.0 5.0 1.0 4.0 13.0 13.0  
S-20 SpacePipe   692 Geoffrey Zaun 222 4.0 3.0 5.0 3.0 15.0 15.0  
S-20 Zen Tuna   919 David Gillespie 222 5.0 4.0 4.0 5.0 18.0 18.0  
S-20 Chica Loca   68 Cheryl Guay 210 6.0 6.0 6.0 6.0 24.0 24.0  

Snipe Fleet

Sailed:0, Discards:0, To count:0, Ratings:PHRFTOT, Entries:1, Scoring system:Appendix A
Fleet Boat Class SailNo Helm PHRFTOT Total Nett Notes
Snipe     25869 Jim Richmond 0 0.0 0.0  

Star Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:9, Scoring system:Appendix A
Fleet Boat Class SailNo Helm PHRFTOT R1 R2 R3 R4 Total Nett Notes
Star Ghost   7579 Timothy Seeling 140 3.0 1.0 1.0 3.0 8.0 8.0  
Star Starmeup   8012 jinx Stone 0 1.0 2.0 5.0 1.0 9.0 9.0  
Star Quick Feet   7977 Paul Kresge 0 5.0 3.0 4.0 2.0 14.0 14.0  
Star Free Spirit   7615 Richard Sears 0 2.0 5.0 3.0 4.0 14.0 14.0  
Star Hall Pass   7902 Stephen Gunther 0 6.0 4.0 2.0 5.0 17.0 17.0  
Star     8227 August Voegeli 0 4.0 7.0 6.0 10.0 DNC 27.0 27.0  
Star Flying Circus VI   7804 Phil Goedert 0 8.0 8.0 DNF 7.0 6.0 29.0 29.0  
Star Karpy Deim   6708 Stephen Karp 140 7.0 6.0 8.0 9.0 DNS 30.0 30.0  
Star Racer X   7321 August Voegeli 0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0 40.0  

U-20 Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:8, Scoring system:Appendix A
Fleet Boat Class SailNo Helm PHRFTOT R1 R2 R3 R4 Total Nett Notes
U-20 Underdog   126 Clifford Begnaud 159 2.0 2.0 3.0 2.0 9.0 9.0  
U-20 Juiced!   19 Jim Ulatowski 159 1.0 8.0 DNF 1.0 1.0 11.0 11.0  
U-20     0146 Alton Byrn   4.0 6.0 2.0 3.0 15.0 15.0  
U-20 Red Line   078 Carter Rowley 159 6.0 1.0 4.0 7.0 18.0 18.0  
U-20 Flyer   28 Brian Jones 159 8.0 3.0 6.0 5.0 22.0 22.0  
U-20 Cloud Nine   182 Peter Muller 159 5.0 4.0 7.0 6.0 22.0 22.0  
U-20 Mongoose   96 B W Bilberry 159 3.0 7.0 5.0 8.0 23.0 23.0  
U-20 Velocitize   77 Tom Downing 159 7.0 5.0 8.0 4.0 24.0 24.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
DNS Came to the start area but did not start 9
DSQ Disqualification 8
OCS On course side at start or broke rule 30.1 Varies
RAF Retired after finishing 7



Sailwave Scoring Software 1.95 Build 11
http://www.sailwave.com/